HONDA OF AMERICA MFG., INC. ANNA ENGINE PLANT

0575000174 X003

related emission points: F001 , P006 , P021 , P025 , P032 , P037 , P041 , P043 , P048 , P060 , P071 , P073 , P074 , P901 , P904 , X001 , X004 , X005 , X006 , X007 , Z008 , Z193

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400799 90.5 5.00 1026.0 113.0 66000.COX 7.04 4095
30400799 90.5 5.00 1026.0 113.0 66000.OC 8.72 4095
30400799 90.5 5.00 1026.0 113.0 66000.PM 3.78 4095
30400799 90.5 5.00 1026.0 113.0 66000.VOC 8.72 4095
30400799 90.5 5.00 1026.0 113.0 66000.PM2.5 3.42 4095
30400799 90.5 5.00 1026.0 113.0 66000.PM10 3.55 4095


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt